Jaka Blažič

Info

Club: Cedevita Olimpija
Position: Shooting Guard
Height: 196 cm
Date of Birth: 30.06.1990
Place of Birth: Jesenice, Slovenia
Nationality: SVN

Clubs

2007-09 - Triglav Kranj
2009-11 - Geoplin Slovan
2011-13 - Union Olimpija
2013-15 - Crvena zvezda Telekom
2015-17 - Laboral Kutxa
2017/18 - MoraBanc Andorra
2018/19 - Barcelona Lassa
2019-22 - Cedevita Olimpija
2022/23 - Bahçeşehir Koleji Istanbul
2023-26 - Cedevita Olimpija

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
38:08 33 62.5 8 10 80 2 6 33.3 11 11 100 7 29 6 2 3 0 0 3 10 18 48
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
25:00 34 84.6 6 6 100 5 7 71.4 7 10 70 3 03 1 0 3 0 0 5 8 0 33
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
34:13 13 27.3 3 6 50 0 5 0 7 8 87.5 13 114 2 0 3 0 2 3 6 6 18
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv +/-Val
31:10 18 71.4 2 3 66.7 3 4 75 5 6 83.3 7 18 9 1 1 0 0 1 6 14 37

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/- Val
1 C. Olimpija-Mega 25:26 14 50 4 6 66.7 1 4 25 3 6 50 3 1 4 0 2 4 0 1 3 5 29
2 C. Zvezda-C. Olimpija 16:30 2 0 0 0 0 0 5 0 2 2 100 3 0 3 0 0 1 0 0 1 2 -220
3 C. Olimpija-Split 23:54 20 66.7 7 10 70 1 2 50 3 3 100 6 0 6 2 0 1 0 0 1 4 1426
4 Igokea m:tel-C. Olimpija 36:42 15 44.4 1 4 25 3 5 60 4 6 66.7 3 0 3 2 1 5 0 0 3 4 -1310
5 C. Olimpija-SC Derby 31:09 21 45.5 2 2 100 3 9 33.3 8 8 100 3 0 3 1 0 2 0 0 0 4 -221
6 C. Olimpija-Borac 29:57 8 36.4 4 5 80 0 6 0 0 0 0 2 1 3 3 1 2 0 0 2 1 -65
7 FMP-C. Olimpija 31:32 24 66.7 7 9 77.8 1 3 33.3 7 7 100 7 0 7 1 1 1 0 0 2 5 -131
8 C. Olimpija-Partizan 35:12 29 60 6 8 75 3 7 42.9 8 8 100 5 1 6 1 1 2 0 0 2 5 232
9 Budućnost-C. Olimpija 30:57 13 55.6 4 6 66.7 1 3 33.3 2 2 100 8 1 9 2 0 1 0 0 2 3 720
10 C. Olimpija-Zadar 32:57 8 36.4 4 5 80 0 6 0 0 2 0 6 1 7 4 2 0 0 0 4 2 210
11 Mornar-C. Olimpija 34:34 19 41.2 4 10 40 3 7 42.9 2 3 66.7 6 1 7 7 3 4 0 5 0 5 1821
12 C. Olimpija-Krka 30:24 21 61.5 5 9 55.6 3 4 75 2 2 100 1 0 1 6 0 0 0 1 3 3 1922
13 C. Olimpija-Cibona 33:01 25 53.8 0 3 0 7 10 70 4 5 80 5 0 5 7 1 3 0 0 2 7 -133
14 Mega-C. Olimpija 35:45 18 40 3 7 42.9 3 8 37.5 3 4 75 4 1 5 4 1 4 0 1 2 6 -717
15 C. Olimpija-C. Zvezda 31:20 14 36.4 2 4 50 2 7 28.6 4 4 100 7 1 8 2 1 1 0 1 3 10 523
16 S